Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | December 22, 2025 at 4:13 pm |
Very poor | [10] | [11] | August 9, 2024 at 11:30 am |
Neither good nor poor | [10] | [11] | April 23, 2024 at 6:30 am |
Neither good nor poor | [10] | [11] | July 27, 2023 at 11:17 am |
Very good | [10] | [11] | July 20, 2023 at 9:13 am |
