Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
| Very good | [10] | [11] | July 19, 2023 at 2:10 pm | 
| Very good | [10] | [11] | July 19, 2023 at 2:10 pm | 
| Very good | [10] | [11] | July 19, 2023 at 2:10 pm | 
| Very good | [10] | [11] | July 19, 2023 at 2:10 pm | 
| Very good | [10] | [11] | July 19, 2023 at 2:10 pm | 
