Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good17933370′ or 7597=7598– | [10] | [11] | July 10, 2023 at 12:29 pm |
Very good43864654′ or 4459=4459– | [10] | [11] | July 10, 2023 at 12:29 pm |
Very good94641322′ or ‘8047’=’8047′ | [10] | [11] | July 10, 2023 at 12:29 pm |
Very good79265730′ or ‘1258’=’1258 | [10] | [11] | July 10, 2023 at 12:29 pm |
Very good29059112′ or ‘9632’=’9638 | [10] | [11] | July 10, 2023 at 12:29 pm |
