Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
4g9xu9ck5d%413madqfnoxi | [10] | [11] | July 10, 2023 at 2:19 pm |
| [10] | [11] | July 10, 2023 at 2:19 pm | |
| [10] | [11] | July 10, 2023 at 2:19 pm | |
Very good | [10] | [11] | July 10, 2023 at 2:19 pm |
Very goodjw7rcfb8uiA8rtd2hdsru | [10] | [11] | July 10, 2023 at 2:19 pm |
