Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good62995897′ or 7446=7446– | [10] | [11] | July 10, 2023 at 12:18 pm |
Very good40335954′ or ‘1710’=’1710′ | [10] | [11] | July 10, 2023 at 12:18 pm |
Very good90140297′ or ‘3333’=’3333 | [10] | [11] | July 10, 2023 at 12:18 pm |
Very good99154115′ or ‘5638’=’5639 | [10] | [11] | July 10, 2023 at 12:18 pm |
Very good47728373′ or ‘3881’=’3881 | [10] | [11] | July 10, 2023 at 12:18 pm |
