Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good65583211′ or 4447=4447′– | [10] | [11] | July 4, 2023 at 10:06 am |
Very good73227088′ or 8884=8884– | [10] | [11] | July 4, 2023 at 10:06 am |
Very good67013274′ or 9572=9579– | [10] | [11] | July 4, 2023 at 10:06 am |
Very good58565628′ or 8738=8738– | [10] | [11] | July 4, 2023 at 10:06 am |
Very good77944127′ or ‘6974’=’6974′ | [10] | [11] | July 4, 2023 at 10:06 am |
