Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very goodrf6a1%3cScRiPt%3ealert%281%29%3c%2fScRiPt%3ejqdys | [10] | [11] | July 4, 2023 at 6:11 am |
Very goodrf6a1alert(1)jqdys | [10] | [11] | July 4, 2023 at 6:11 am |
Very goodkt20g%3cscript%3ealert%281%29%3c%2fscript%3et3aol | [10] | [11] | July 4, 2023 at 6:11 am |
Very goodkt20galert(1)t3aol | [10] | [11] | July 4, 2023 at 6:11 am |
Very goodfc4zaw7p1b | [10] | [11] | July 4, 2023 at 6:11 am |
