Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good61963013′ or 9031=9037– | [10] | [11] | July 4, 2023 at 6:09 am |
Very good61427584′ or 1761=1761– | [10] | [11] | July 4, 2023 at 6:09 am |
Very good81681443′ or ‘2415’=’2415′ | [10] | [11] | July 4, 2023 at 6:09 am |
Very good32296502′ or ‘8009’=’8009 | [10] | [11] | July 4, 2023 at 6:09 am |
Very good94541930′ or ‘5895’=’5900 | [10] | [11] | July 4, 2023 at 6:09 am |
