Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good17561123′ or 3868=3869– | [10] | [11] | July 4, 2023 at 6:09 am |
Very good28557083′ or 8341=8341– | [10] | [11] | July 4, 2023 at 6:08 am |
Very good88458935′ or ‘3394’=’3394′ | [10] | [11] | July 4, 2023 at 6:08 am |
Very good90080891′ or ‘6911’=’6911 | [10] | [11] | July 4, 2023 at 6:08 am |
Very good67956812′ or ‘1368’=’1374 | [10] | [11] | July 4, 2023 at 6:08 am |
