Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good10159335′ or 6510=6515– | [10] | [11] | June 30, 2023 at 7:15 pm |
Very good91314557′ or 8604=8604– | [10] | [11] | June 30, 2023 at 7:15 pm |
Very good99295896′ or ‘2461’=’2461′ | [10] | [11] | June 30, 2023 at 7:15 pm |
Very good47869117′ or ‘6618’=’6618 | [10] | [11] | June 30, 2023 at 7:15 pm |
Very good93020780′ or ‘8471’=’8472 | [10] | [11] | June 30, 2023 at 7:15 pm |
